<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Incident Check &#187; Best Practices</title>
	<atom:link href="http://www.incidentcheck.com/index.php/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incidentcheck.com</link>
	<description>Affordable Incident Tracking Software</description>
	<lastBuildDate>Thu, 10 Jul 2014 05:27:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Latest Feature &#8211; Group Level Alerts</title>
		<link>http://www.incidentcheck.com/index.php/latest-feature-group-level-alerts/</link>
		<comments>http://www.incidentcheck.com/index.php/latest-feature-group-level-alerts/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:32:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.incidentcheck.com/?p=319</guid>
		<description><![CDATA[Incident Check &#8211; the easy and affordable way for your company to track incidents, near misses, and hazards on the job &#8211; now alerts based on Report Groups. We use Report Groups as a &#8220;tag&#8221; for reports, leaving this generic enough for our many varied companies to use as they see fit.  Some examples are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Incident Check &#8211; the easy and affordable way for your company to track incidents, near misses, and hazards on the job &#8211; now alerts based on Report Groups.</p>
<p>We use Report Groups as a &#8220;tag&#8221; for reports, leaving this generic enough for our many varied companies to use as they see fit.  Some examples are companies tagging reports with Divisions, Truck #, Crew #, Project ID, Rig #, Supervisor, and many many more.</p>
<p>While Incident Check always had email alerts, now administrators will have the ability to send emails based on the Report Group, allowing for increased flexibility in alerting your users.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incidentcheck.com/index.php/latest-feature-group-level-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Misses &#8211; Failures or Successes?</title>
		<link>http://www.incidentcheck.com/index.php/near-misses-failures-or-successes/</link>
		<comments>http://www.incidentcheck.com/index.php/near-misses-failures-or-successes/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:54:34 +0000</pubDate>
		<dc:creator><![CDATA[james]]></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Safety Concerns]]></category>

		<guid isPermaLink="false">http://www.incidentcheck.com/?p=247</guid>
		<description><![CDATA[Wired magazine has an article out examining the perception of near misses (or close calls) and investigates if they are &#8220;Near Disasters&#8221; or &#8220;Lucky Breaks&#8221;. Essentially, they argue that we should look at them as a failure, not a success, as they are leading indicators of incidents.  Citing the Process Improvement Institute, across many industries [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Wired magazine has an article out examining the perception of near misses (or close calls) and investigates if they are &#8220;Near Disasters&#8221; or &#8220;Lucky Breaks&#8221;.</p>
<p>Essentially, they argue that we should look at them as a failure, not a success, as they are leading indicators of incidents.  Citing the <a title="PII" href="http://www.piii.com/">Process Improvement Institute</a>, across many industries there are between 50 and 100 near misses recorded per serious incident, and about 10,000 smaller errors occur during that time.</p>
<p><a title="Wired Near Misses" href="http://www.wired.com/wiredscience/2012/08/st_essay_close_calls/">It is also a great read.</a></p>
<p>With <a title="Incident Check" href="http://www.incidentcheck.com">Incident Check</a>, we have been focusing on that for years.  We provide the necessary tools to track near misses and provide roll-up statistics to show how many near misses are being recorded.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incidentcheck.com/index.php/near-misses-failures-or-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Whys</title>
		<link>http://www.incidentcheck.com/index.php/5-whys/</link>
		<comments>http://www.incidentcheck.com/index.php/5-whys/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:24:12 +0000</pubDate>
		<dc:creator><![CDATA[james]]></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Incident Check]]></category>
		<category><![CDATA[Safety Concerns]]></category>

		<guid isPermaLink="false">http://www.incidentcheck.com/?p=172</guid>
		<description><![CDATA[Ran across this nice little article about root cause analysis with your kids: When Kids Start Doing Root Cause Analysis. With Incident Check, we focus on the root cause analysis and provide a completely customizable  set of factors that are set up by your safety professional. We start with a basic set, but you are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ran across this nice little article about root cause analysis with your kids: <a title="root cause" href="http://blog.marksweep.com/post/22692428919/when-kids-start-doing-root-cause-analysis"> When Kids Start Doing Root Cause Analysis</a>.</p>
<p>With Incident Check, we focus on the root cause analysis and provide a completely customizable  set of factors that are set up by your safety professional.</p>
<p>We start with a basic set, but you are free to remove all of them in order to set things up to work best with your company.  Our initial set consists of Immediate and Root Causes.  Under Immediate causes we have Unsafe Conditions and Unsafe Practices, under Root Causes we have Systemic Factors, Peronal factors, and Job factors.  We feel this is a very good base for people to use to really get at what is important &#8211; figuring out the underlying reasons for incidents and doing our best to eliminate them.</p>
<p>This is highlighted in our Pareto Charts that show the top 80% of factors leading to incidents, near misses, or hazards.  And we find that these charts become much more valuable over time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incidentcheck.com/index.php/5-whys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why is your product so cheap?&#8221;</title>
		<link>http://www.incidentcheck.com/index.php/why-is-your-product-so-cheap/</link>
		<comments>http://www.incidentcheck.com/index.php/why-is-your-product-so-cheap/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:46:01 +0000</pubDate>
		<dc:creator><![CDATA[james]]></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Incident Check]]></category>

		<guid isPermaLink="false">http://www.incidentcheck.com/?p=168</guid>
		<description><![CDATA[This is a question I get many times when talking with potential and existing clients.  First, I like to change that to &#8220;inexpensive&#8221;, as a marketer once coached us. Second, most of the people asking are used to dealing with 2 different types of situations: In-house IT departments &#8220;Enterprise&#8221; Software Sales With Incident Check, we [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is a question I get many times when talking with potential and existing clients.  First, I like to change that to &#8220;inexpensive&#8221;, as a marketer once coached us.</p>
<p>Second, most of the people asking are used to dealing with 2 different types of situations:</p>
<ul>
<li>In-house IT departments</li>
<li>&#8220;Enterprise&#8221; Software Sales</li>
</ul>
<p>With Incident Check, we have taken a different approach &#8211; Software as a Service (Saas) and we have specifically targeted safety management systems, incident tracking systems, incident management systems, etc. (as they are variously called in the industry) because we see a perfect fit in the safety area for a product that brings together best practices and procedures and provides great value to many companies.</p>
<p>For many customers, they have previously had (or tried to have) solutions built by in-house IT departments.  These can be successful, but many times IT departments are overworked, resulting in long times to development and large budgets.  Or just simply not having the capacity to deliver. And at the end you have a product that met your needs 8 to 12 months ago when you asked for it initially.</p>
<p>The other model we see in this industry is the &#8220;Enterprise&#8221; sales.  People working for those companies will explain how amazing their software is and how it can do everything, and will talk your ear off about everything except price.  Getting a price on a system from them is akin to pulling teeth, which is odd considering that you want to give them money.  Eventually you will get a price but they are built on formulas that Einstein would have problems with so you are left with nagging doubts as to if you received good value for your money.</p>
<p><a title="3CIS" href="http://www.3cis.com">3CIS</a> looked at the safety industry and thought &#8211; &#8220;No company uses safety as a trade secret, so we can collaborate to provide the best system out there.&#8221;  The information sharing nature that occurs in this industry benefits everyone at all levels.  Think about it &#8211; if you found a formula to reduce accidents in the workplace for a company you work for, would you hoard that information and use it in recruitment materials?  We don&#8217;t think so, which leads to people sharing their research, results, etc.</p>
<p>When it comes to providing a system to meet the data-capturing requirements and followup, we follow the same line of thinking to capture feedback from existing customers in order to make the product better for ALL customers.</p>
<p>Don&#8217;t let the price throw you off &#8211; we have all the features that companies need, and our product continually evolves to keep up with changing requirements and best practices in the industry.  And that beats &#8220;Enterprise&#8221; any day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incidentcheck.com/index.php/why-is-your-product-so-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Issues</title>
		<link>http://www.incidentcheck.com/index.php/spring-issues/</link>
		<comments>http://www.incidentcheck.com/index.php/spring-issues/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:55:36 +0000</pubDate>
		<dc:creator><![CDATA[james]]></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Incident Check]]></category>
		<category><![CDATA[Safety Concerns]]></category>

		<guid isPermaLink="false">http://www.incidentcheck.com/?p=152</guid>
		<description><![CDATA[At 3CIS &#8211; the company behind Incident Check &#8211; we not only build and support Incident Check, we also use it for our telecommunications division.  in addition to reaping the benefits of having reports at our fingertips, easily entered reports and corrective actions, we use the information we have learned in our extremely safety-conscious business to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At <a href="http://www.3cis.com" title="3CIS website">3CIS</a> &#8211; the company behind Incident Check &#8211; we not only build and support Incident Check, we also use it for our telecommunications division.  in addition to reaping the benefits of having reports at our fingertips, easily entered reports and corrective actions, we use the information we have learned in our extremely safety-conscious business to enhance Incident Check.</p>
<p>A key component of our safety program is to identify general issues that our workers face based on the upcoming season.</p>
<p>In winter, cold and icy conditions play a huge factor in planning; likewise in summer we are on alert for extreme temperatures in the other direction, meaning plenty of sunscreen and water out in the field.</p>
<p>What about the milder seasons &#8211; spring and fall?  Well, with the [eventual] arrival of spring her in Alberta, issues that have been noted in the past are allergic reactions.  We have to be aware that insects now share the workspace outdoors, and pollen from plants can be heavy in the air.  For workers with allergies, proper preparation can mean the difference between completing a job safely and effectively and lost time due to the complications of not having medication.  Anyone allergic to bees is responsible for carrying EpiPens and our workers all have First Aid training, but reminders at the beginning of the season get people in the right frame of mind and raise awareness to the issues they may see in the field.</p>
<p>To ensure that we remember these, we note items such as these in our Actions Calendar.  I like to refer to the Actions Calendar as &#8220;Corrective Actions that are not tied to Incidents&#8221;.  By putting them in as a recurring action, you will get reminders and have a calendar layout that will remind you to bring it up at the appropriate safety meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incidentcheck.com/index.php/spring-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
